$999.99 ADO A16+ Folding Electric Bike
SKU: N/A| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
	$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
















Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 




ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit						
Garmin MARQ Captain Gen 2, GPS Watch, SEA						
DEWALT DCA2203C 20-Volt MAX Battery Adapter Kit for 18-Volt Tools						
DJI Mini 3 Pro						
ShanTui Used Bulldozer SD22 SD32 sd16 Earth-Moving Machinery Crawler Bulldozer						
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack						
DEWALT DCST920B 20V MAX Lithium-Ion XR Brushless 13" String Trimmer (Bare Tool)						
DEWALT DCK421D2 20V MAX Lithium-Ion 4-Tool Combo Kit, 2.0Ah						
DEWALT DCB205-2 20V MAX XR 5.0Ah Lithium Ion Battery, 2-Pack						
DEWALT DCS7485T1 FLEXVOLT 60V MAX Table Saw Kit, 8-1/4"						
Golf Cart 4 Seater Lifted Electric Vehicle Golf Cart Cheap Chinese Golf Cart						
JBL E45BT On-Ear Wireless Headphones						
Shearwater TERIC Computer						
4DRC Mini Drone for Kids Hand Operated RC Quadcopter						
Stark VARG Electric Dirt Bike 2024						
Nami Klima Max 30ah Electric Scooter 2024						
K-maxpower 15HP Max Depth 600mm EPA Gasoline Powered						
DEWALT DWS780 12-Inch Double Bevel Sliding Compound Miter Saw, One Size						













