Description
Apple Watch Series 6 Specs
General
| Watch Operating System | watchOS 6 |
| Compatible Operating System | iOS |
| Chipset | Apple S6 Dual Core |
| Storage Capacity | 32 GB |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
Connectivity
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth |
| Bluetooth | 5.0 |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| GPS | Yes |
Display
| Dial Shape | Rectangle |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 368 x 448 |
Battery
| Battery Type | Lithium-ion |
| Battery Life | Normal Use: Up to 18 hours |
| Charging Method | Magnetic Connector |
Physical
| Watch Crystal Material | Sapphire Crystal |
| Case Materials | Aluminum, Ceramic |
| IP Rating | None |
| Water Rating | 5 ATM |
Packaging Info
| Package Weight | 0.86 lb |
| Box Dimensions (LxWxH) | 11.9 x 3.05 x 1.4″ |

Daiwa Saltiga Dogfight 7000H Spinning Fishing Reel
Antminer T9+ 10.5TH/s 16nm ASIC Bitcoin Miner
Philips Hue Play Starter Kit Two Black Hue Play Light Bars, Hue Hub, and Power Supply, Compatible with Alexa
LOL Surprise Pets Interactive Live Surprise 





There are no reviews yet.