Description
| Manufacturer | Goldshell |
|---|---|
| Model | KD5 |
| Also known as | KD5 Kadena miner |
| Release | March 2021 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2250W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |
| Period | /day | /month | /year |
|---|---|---|---|
| Income | $162.70 | $4,880.94 | $58,571.27 |
| Electricity | -$6.48 | -$194.40 | -$2,332.80 |
| Profit | $156.22 | $4,686.54 | $56,238.47 |
$20,850.00 $8,950.00
| Manufacturer | Goldshell |
|---|---|
| Model | KD5 |
| Also known as | KD5 Kadena miner |
| Release | March 2021 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2250W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |
There are no reviews yet.