Description
Performance
2X faster GPU processing power (compared to Quest 2***)
8GB RAM for better system performance
Optics
High-definition resolution with 1832×1920 pixels per eye
Fresnel lens with 3 position interaxial adjustment distances (IAD)
Battery & storage
2.5 hours of average run time with 4,324 mAH
Two storage options: 128GB and 256GB
Mixed reality
4.5X better resolution for clarity and color (compared to Quest 2***)
Field of view of 96° horizontal and 90° vertical

Apple iPhone 11 256GB White						
2021 Can Am Maverick X3 MAX XRS Polaris sport RR Black 4-Wheel Drive						
Santa Cruz 5010 4 C R-Kit (2021)						
Garmin Swim Watch with Garmin Connect						
Apple iPhone 11 Pro 64GB Gold						
Apple iPhone 11 Pro 64GB Space Gray						
Garmin Tactix Bravo						
Shimano TALICA 16 II TAC-16II 2-Speed Fishing Reel						
Garmin vivoactive 3						
CHINA Cold Mining Machinery 154kw Cold Planer 5100-2 for cheap sale						
ADO A20F+ Fat Tire Folding Electric Bike						
Thunder Blank Canvas Electric Bike						
ASUS Zenbook Pro Duo OLED UX582ZW Ultra HD 4K Touchscreen Laptop						
GT20 EBIKE						
Aries eMTB Electric Bike						
Apple iPhone 11 128GB (Product) Red						
MSI Titan GT77HX RTX 4090 17.3" i9-13980HX 64GB RAM 4TB SSD						
Shimano stella 14000 swb xg spin fishing reel						
Harvester machine wheat rice combine harvesters mini small combine harvester						
Chinese 3tons 3000kg Mini Road Roller Compactor factory direct supply Micro Roller Machine						
B&O PLAY by Bang & Olufsen 1200231 Beoplay A9 Music System Multiroom Wireless Home Speaker, Compatible with Alexa						







	
	
	
	
	
	
	
	
	
	
	
	
	













There are no reviews yet.