$999.99 ADO A16+ Folding Electric Bike
SKU: N/A| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
	$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
















Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 




ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



Apple iPhone 11 256GB White						
2021 Can Am Maverick X3 MAX XRS Polaris sport RR Black 4-Wheel Drive						
Santa Cruz 5010 4 C R-Kit (2021)						
Garmin Swim Watch with Garmin Connect						
Apple iPhone 11 Pro 64GB Gold						
Apple iPhone 11 Pro 64GB Space Gray						
Garmin Tactix Bravo						
Shimano TALICA 16 II TAC-16II 2-Speed Fishing Reel						
Garmin vivoactive 3						
CHINA Cold Mining Machinery 154kw Cold Planer 5100-2 for cheap sale						
Thunder Blank Canvas Electric Bike						
ASUS Zenbook Pro Duo OLED UX582ZW Ultra HD 4K Touchscreen Laptop						
GT20 EBIKE						
Apple iPhone 11 128GB (Product) Red						
MSI Titan GT77HX RTX 4090 17.3" i9-13980HX 64GB RAM 4TB SSD						
Shimano stella 14000 swb xg spin fishing reel						
MSI GT75 TITAN i7-9750H/i9-9980HK RTX 2070/2080 17.3" FHD 144Hz/UHD 4k Laptop						
Shimano ultegra 4000						
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)						
Garmin Fenix 3 HR						
Mini Backhoe Loader Hydraulic 4X4 Loader						
Apple iPhone XR 64GB Black						
Garmin vívomove HR, Hybrid Smartwatch for Men and Women, White/Rose Gold						
Apple BTO 16" MacBook Pro, 8-Core i9 2.4GHz, 64GB, 1TB, Pro 5600M 8GB, Gray						
Apple iPhone 11 Pro Max 512GB Gold						
T20S EBIKE						
4-inch Guys Childs Play Ultimate Chucky						
Garmin Fenix 3 HR						
Apple AirPods with Charging Case (2nd Generation)						
Apple iPhone SE 2020 128GB White						












