$999.99 ADO A16+ Folding Electric Bike
SKU: N/A| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
	$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 
















Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 




ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 | 
| Frame | Step over | 
| Front fork | Al alloy with E-thru | 
| Handlebar | Flat bar | 
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | 
| Tires | 700*40C | 
| Weight | 18kg | 
| Range | 80km | 
| Max load | 120kg | 
| Battery | 208.8Wh, 800 Cycles | 
| Torque | 40N•m | 
| Motor | 250W | 
| Top speed | 25 km/h(15.5 mph) | 
| Charging hour | 3h | 








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz | 
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off | 
| Size in mm | 910*490*600 | 
| Saddle Height in mm | 390-440 | 
| Weight | 7.2kg | 
| Max Payload | 80kg | 
| Age Requirement | 2+ | 
| Rider’s Height | 90cm-150cm(2.9′-4.9′) | 
| Frame Meterial | Aluminum Alloy | 
| Braking System | Power Cut-off Drum Brakes | 
| Riding Mode | Pulse Assist/Full Throttle/Pushing | 
| Drive | Rear Wheel Drive | 
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) | 
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS | 
| Tire Pressure | 240~310kPa (35~45psl) | 
| Motor | Toothed With Clutch | 



Devialet Gold Phantom Opera Edition Active Wireless Speaker						
MSI Trident X 9SE-002US (i9-9900K, 16GB RAM, 512GB NVMe SSD + 2TB HDD, NVIDIA RTX 2080 8GB, Windows 10) Gaming Desktop						
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD						
Gamer PC with monitor Intel i9-9900K 27 inch RTX 2080 8GB Complete set computer						
NVIDIA GeForce RTX 2080 Ti Founders Edition 11GB GDDR6 PCI Express 3.0 Graphics Card						
RENPHO Rechargeable Hand Held Deep Tissue Massager for Muscles, Back, Foot, Neck, Shoulder, Leg, Calf Pain Relief						
S W F MAS 12-Needle Embroidery Machine						


